Welcome to FieldTurf Landscape
We’re here to guide you. Select the path that
matches your needs.




ZL-02 offers a clean, practical lawn solution with a 1.00″ pile height and natural dual-green tones. Designed for residential or light commercial use, this turf features UV-resistant polyethylene fibers, durable thatch support, and our AccuFlow backing for efficient drainage. It performs well in low to moderate-foot-traffic areas.
Unmatched Warranty
Proudly Made in the USA with Global Components
Industry Leading Drainage and Performance
Environmentally Friendly
Durability Testing, UV Resistance Certification, Eco-Friendly Certificationand Superior Drainage Validation
Antimicrobial Turf Protection.
Soy-Based Turf Backing.
StatBlock™ Anti-Static.
IR Reflective/Heat Reducing Turf Technology.
Heat Reduction.
Light Shimmer Reducer.
Sunlight Degradation Prevention.
Super Yarn™ Technology
Super Yarn™ Technology
| Property | Value | Method |
|---|---|---|
| Pile Height | 1.00″ | D5823 |
| Pile Weight | 45 OZ/YD² | D5848 |
| Total Weight | 70 OZ/YD² | D5848 |
| Gauge | 3/8″ | D5793 |
| Primary Backing Weight | 7+ OZ/YD² | D5848 |
| Primary Yarn Type | UV-Resistant Polyethylene | N/A |
| Primary Yarn Structure | V Shaped Mono | N/A |
| Primary Yarn Color | Field & Apple Green | N/A |
| Primary Yarn Denier | 10800 | D1907 |
| Secondary Yarn Type | UV-Resistant Polyethylene | N/A |
| Secondary Yarn Structure | Thatch | N/A |
| Secondary Yarn Color | Field Green & Tan | N/A |
| Secondary Yarn Denier | 5580 | D1907 |
| Coating Weight | 18 OZ/YD² | D5848 |
| Coating Type | AccuFlow | N/A |
| Water Permeability | 40+ IN/HR | DIN 18-035 |
| Total Infill | 2 LBS/FT² | N/A |
We’re here to guide you. Select the path that
matches your needs.