Welcome to FieldTurf Landscape
We’re here to guide you. Select the path that
matches your needs.




Olive Lush XM offers a 1.5-inch pile height and a total weight of 88 pounds, making it an excellent choice for residential landscapes. With its olive color blend and UV-resistant polyethylene fibers, this turf provides a vibrant, low-maintenance lawn solution.
Unmatched Warranty
Proudly Made in the USA with Global Components
Industry Leading Drainage and Performance
Environmentally Friendly
Durability Testing, UV Resistance Certification, Eco-Friendly Certificationand Superior Drainage Validation
Antimicrobial Turf Protection.
Soy-Based Turf Backing.
StatBlock™ Anti-Static.
IR Reflective/Heat Reducing Turf Technology.
Heat Reduction.
Light Shimmer Reducer.
Sunlight Degradation Prevention.
Super Yarn™ Technology
Super Yarn™ Technology
| Property | Value | Method |
|---|---|---|
| Pile Height | 1.625” | D5823 |
| Pile Weight | 62 OZ/YD2 | D5848 |
| Total Weight | 88 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 8+ OZ/YD2 | D5848 |
| Primary Yarn Type | UV-Resistant Polyethylene | N/A |
| Primary Yarn Structure | Diamond Mono | N/A |
| Primary Yarn Color | Field & Olive Green | N/A |
| Primary Yarn Denier | 11970 | D1907 |
| Secondary Yarn Type | UV-Resistant Polyethylene | N/A |
| Secondary Yarn Structure | Thatch | N/A |
| Secondary Yarn Color | Olive Green | N/A |
| Secondary Yarn Denier | 5000 | D1907 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | MaxxFlow | N/A |
| Water Permeability | 350+ IN/HR | DIN 18-035 |
| Total Infill | 2.5-3 LBS/FT2 | N/A |
We’re here to guide you. Select the path that
matches your needs.