Welcome to FieldTurf Landscape
We’re here to guide you. Select the path that
matches your needs.




Olive Lush XM Tall features a 2-inch pile height and 91-pound weight, offering a luxurious and natural look. The olive color provides a rich, earthy feel, while the UV-resistant polyethylene fibers ensure durability and long-lasting performance.
Unmatched Warranty
Proudly Made in the USA with Global Components
Industry Leading Drainage and Performance
Environmentally Friendly
Durability Testing, UV Resistance Certification, Eco-Friendly Certificationand Superior Drainage Validation
Antimicrobial Turf Protection.
Soy-Based Turf Backing.
StatBlock™ Anti-Static.
IR Reflective/Heat Reducing Turf Technology.
Heat Reduction.
Light Shimmer Reducer.
Sunlight Degradation Prevention.
Super Yarn™ Technology
Super Yarn™ Technology
| Property | Value | Method |
|---|---|---|
| Pile Height | 2.00” | D5823 |
| Pile Weight | 65 OZ/YD2 | D5848 |
| Total Weight | 91 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 8+ OZ/YD2 | D5848 |
| Primary Yarn Type | UV-Resistant Polyethylene | N/A |
| Primary Yarn Structure | Diamond Mono | N/A |
| Primary Yarn Color | Field & Olive Green | N/A |
| Primary Yarn Denier | 11970 | D1907 |
| Secondary Yarn Type | UV-Resistant Polyethylene | N/A |
| Secondary Yarn Structure | Thatch | N/A |
| Secondary Yarn Color | Olive Green | N/A |
| Secondary Yarn Denier | 5000 | D1907 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | MaxxFlow | N/A |
| Water Permeability | 350+ IN/HR | DIN 18-035 |
| Total Infill | 3-4 LBS/FT2 | N/A |
We’re here to guide you. Select the path that
matches your needs.