Welcome to FieldTurf Landscape
We’re here to guide you. Select the path that
matches your needs.

Maxx Play is built for residential play areas and backyards where comfort and durability matter. With a 1.50″ pile height and 100% permeable backing, it drains quickly and stays dry underfoot, ideal for everything from playsets to pet zones. The surface provides a soft, resilient feel that supports everyday use while maintaining minimal maintenance.
Unmatched Warranty
Proudly Made in the USA with Global Components
Industry Leading Drainage and Performance
Environmentally Friendly
Durability Testing, UV Resistance Certification, Eco-Friendly Certificationand Superior Drainage Validation
Antimicrobial Turf Protection.
Soy-Based Turf Backing.
StatBlock™ Anti-Static.
IR Reflective/Heat Reducing Turf Technology.
Heat Reduction.
Light Shimmer Reducer.
Sunlight Degradation Prevention.
Super Yarn™ Technology
Super Yarn™ Technology
| Property | Value | Standard |
|---|---|---|
| Pile Height | 1.50” | D5823 |
| Pile Weight | 55 OZ/YD2 | D5848 |
| Total Weight | 81 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 8+ OZ/YD2 | D5848 |
| Primary Yarn Type | UV-Resistant Polyethylene | N/A |
| Primary Yarn Structures | Diamond Mono & Thatch | N/A |
| Primary Yarn Colors | Field/Olive Green & Olive Green | N/A |
| Primary Yarn Denier | 11970 & 5000 | D1907 |
| Secondary Yarn Type | UV-Resistant Polyethylene | N/A |
| Secondary Yarn Structure | Slit Film & Thatch | N/A |
| Secondary Yarn Colors | Field & Olive Green | N/A |
| Secondary Yarn Denier | 9900 & 5000 | D1907 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | MaxxFlow | N/A |
| Water Permeability | 350+ IN/HR | DIN 18-035 |
| Total Infill | 2.5 – 3+ LBS/FT2 | N/A |
We’re here to guide you. Select the path that
matches your needs.