Welcome to FieldTurf Landscape
We’re here to guide you. Select the path that
matches your needs.




Maxx Natural features a 1.5-inch pile height with a total weight of 77 pounds, ideal for residential landscapes. Made with UV-resistant polyethylene fibers, this turf has a natural look and feel, perfect for lawns or garden areas where a lush, low-maintenance surface is desired.
Unmatched Warranty
Proudly Made in the USA with Global Components
Industry Leading Drainage and Performance
Environmentally Friendly
Durability Testing, UV Resistance Certification, Eco-Friendly Certificationand Superior Drainage Validation
Antimicrobial Turf Protection.
Soy-Based Turf Backing.
StatBlock™ Anti-Static.
IR Reflective/Heat Reducing Turf Technology.
Heat Reduction.
Light Shimmer Reducer.
Sunlight Degradation Prevention.
Super Yarn™ Technology
Super Yarn™ Technology
| Property | Value | Method |
|---|---|---|
| Pile Height | 1.50” | D5823 |
| Pile Weight | 51 OZ/YD2 | D5848 |
| Total Weight | 77 OZ/YD2 | D5848 |
| Gauge | 3/8” | D5793 |
| Primary Backing Weight | 8+ OZ/YD2 | D5848 |
| Primary Yarn Type | UV-Resistant Polyethylene | N/A |
| Primary Yarn Structure | C Shaped Mono | N/A |
| Primary Yarn Color | Field & Olive Green | N/A |
| Primary Yarn Denier | 9072 | D1907 |
| Secondary Yarn Type | UV-Resistant Polyethylene | N/A |
| Secondary Yarn Structure | Thatch | N/A |
| Secondary Yarn Color | Nutmeg & Olive Green | N/A |
| Secondary Yarn Denier | 5000 | D1907 |
| Coating Weight | 18 OZ/YD2 | D5848 |
| Coating Type | MaxxFlow | N/A |
| Water Permeability | 350+ IN/HR | DIN 18-035 |
| Total Infill | 2-3 LBS/FT2 | N/A |
We’re here to guide you. Select the path that
matches your needs.